This 0 bedroom, 0 bath, 0 square foot Farm or Ranch is located at 0 Hwy A 62 acres, Festus, MO 63028 has been on cbprofessionalassociates.com for 413 days. This property is listed by Coldwell Banker Realty - Gunda for $1,500,000 and is located in the none community of Festus, MO.
Description provided by cbprofessionalassociates.com| MLS# | 20012897 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 413 |
| Acreage | 62.00 |
|---|---|
| Golf Course | N |
| IQWeb_mls_maris_Optional_18 | Other |
|---|---|
| IQWeb_mls_maris_Optional_20 | 0 |
| Area Information | |
|---|---|
| State | MO |
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| School District | Festus R-VI |
| Elementary School | Festus Elem. |
| Middle School | Festus Middle |
| High School | Festus Sr. High |
| Listing VS Median (in 63028) | |
Price: $1,500,000 low | high Med: $244,900 On Site: 413 low | high Med: 313 Sourced by Back At You | |