Welcome to BIG ROCK! 1168 +/- acre timber tract with approximately 875 acres enrolled in a conservation easement that promotes the best conservation and timber management practices with the balance of the land completely unrestricted. Great road system, multiple water holes, unique geological features, joins thousands of acres of the Castor River Conservation Area. The Castor River itself is just a stones throw away. This large land holding is an opportunity to manage a sustainable timber investment with tons of recreational value.
| MLS# | 18035840 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1097 |
| Acreage | 1168.00 |
|---|---|
| Golf Course | N |
| IQWeb_mls_maris_Optional_01 | 0 |
|---|---|
| IQWeb_mls_maris_Optional_18 | Other |
| IQWeb_mls_maris_Optional_20 | 473 |
| Area Information | |
|---|---|
| State | MO |
| County | Madison |
| City | Marquand |
| Zip Code | 63655 |
| Area | Marquand |
| School District | Marquand-Zion R-VI |
| Elementary School | Marquand Elem. |
| Middle School | Marquand-Zion High |
| High School | Marquand-Zion High |
| Listing VS Median (in NA) | |
Price: $1,284,800 low | high Med: $191,000 On Site: 1097 low | high Med: 44 Sourced by Back At You | |