24+/- acres with county road frontage, electric and Castor River right down the road. Located just South of Marquand, and on a dead end county road, this mostly wooded tract has good access, a nice stand of young pines and a clearing for your cabin or camper. Would make a great weekend get-a-way or secluded building site.
| MLS# | 21015846 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Acreage | 24.00 |
|---|---|
| Golf Course | N |
| IQWeb_mls_maris_Optional_01 | 0 |
|---|---|
| IQWeb_mls_maris_Optional_18 | Other |
| IQWeb_mls_maris_Optional_20 | 23 |
| Area Information | |
|---|---|
| State | MO |
| County | Madison |
| City | Marquand |
| Zip Code | 63655 |
| Area | Marquand |
| School District | Marquand-Zion R-VI |
| Elementary School | Marquand Elem. |
| Middle School | Marquand-Zion High |
| High School | Marquand-Zion High |
| Listing VS Median (in NA) | |
Price: $49,900 low | high Med: $192,500 On Site: 25 low | high Med: 26 Sourced by Back At You | |