Builders and Developers: Here is your project for 2021! Exceptional residential development opportunity! Final phase to established subdivision at the edge of the city limits of Troy, MO. Housing demand is high and inventory is low. Preliminary engineering has been completed for 143 lots. All utilities to the property ready for your residential project. Duplicate listing of MLS#20006368.
| MLS# | 20082243 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 157 |
| Acreage | 46.00 |
|---|---|
| Golf Course | N |
| IQWeb_mls_maris_Optional_14 | None |
|---|---|
| IQWeb_mls_maris_Optional_17 | Underground Utilities |
| IQWeb_mls_maris_Optional_18 | Public Sewer |
| IQWeb_mls_maris_Optional_20 | 226 |
| Area Information | |
|---|---|
| State | MO |
| County | Lincoln |
| City | Troy |
| Zip Code | 63379 |
| Area | Troy R-3 |
| School District | Troy R-III |
| Elementary School | Boone Elem. |
| Middle School | Troy Middle |
| High School | Troy Buchanan High |
| Listing VS Median (in 63379) | |
Price: $1,399,000 low | high Med: $215,950 On Site: 157 low | high Med: 100 Sourced by Back At You | |