Country living! All electric manufactured home on 1.98 acres. Inside features include two good sized bedrooms, full bath, kitchen/dining combo, large living room and walk-in closets. Outside you will find fencing around the entire property, storage shed, detached carport, and single wide trailer that could be a rental or in-law quarters. Located just outside of Marquand, close to Castor River and all the attractions the area has to offer.
MLS# | 20084801 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 55 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 960 |
Story(s) | 1 Story |
Acreage | 1.98 |
Sq Footage Below Grade | 0 |
---|---|
Total Living Area | 960.00 |
Area Information | |
---|---|
State | MO |
County | Madison |
City | Marquand |
Zip Code | 63655 |
Area | Marquand |
Community Name | N/A |
School District | Marquand-Zion R-VI |
Elementary School | Marquand Elem. |
Middle School | Marquand-Zion High |
High School | Marquand-Zion High |
Listing VS Median (in N/A) | |
Price: $74,900 low | high Med: $164,900 SqFt: 960 low | high Med: 2,031 $ / SqFt: $78 low | high Med: $81 On Site: 55 low | high Med: 76 |