Public Open House Sunday 3/28/21 from 1-3.Feels like home the moment you open the front door to the better than new, immaculately kept ranch home in sought-after neighborhood. Enjoy entertaining and easy living with open floor plan leading from great room to kitchen to covered deck. Take the party outside to the level, fenced-in yard, and your own hot tub. So much space with the finished lower level. Lots of extras with newer wood floors, updated kitchen, Anderson windows (transferable warranty), upgraded insulation for efficiency, water softener, and more.
MLS# | 21017398 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2009 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,265 |
Garage | 2 |
Basement | Y |
Acreage | 0.29 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_08 | 17x15 |
IQWeb_mls_maris_Optional_14 | Concrete,Bathroom in LL,Partially Finished,Rec/Family Area,Sleep |
IQWeb_mls_maris_Optional_17 | Underground Utilities |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 137x95 |
IQWeb_mls_maris_Optional_20 | 2497 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Union |
Zip Code | 63084 |
Area | Union R-11 |
Community Name | St Andrews Place |
School District | Union R-XI |
Elementary School | Central Elem. |
Middle School | Union Middle |
High School | Union High |
Listing VS Median (in St Andrews Place) | |
Price: $249,900 low | high Med: $206,750 SqFt: 2,265 low | high Med: 1,386 $ / SqFt: $110 low | high Med: $149 On Site: 30 low | high Med: 79 Sourced by Back At You |