This property is located in Paris, MO and would make for a great weekend home, starter home, or an investment property for rental income. The home features two bedrooms, one bathroom, a remodeled kitchen, a remodeled bathroom and a updated HVAC system. The home sits on a crawl space with a partial basement to easily get under the house and to maintain the hot water heater and the furnace. Currently the home is being rented on a month by month agreement at $500.00 a month with the current tenants wishing to stay. If a buyer chooses to move into this home after the purchase we would need at least a 30 day closing to give proper notice to the current tenants.
MLS# | 21010713 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1949 |
Days On Site | 33 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 936 |
Acreage | 0.18 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Crawl Space,Partial,Unfinished,Walk-Up Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 65x127 |
IQWeb_mls_maris_Optional_20 | 281 |
Area Information | |
---|---|
State | MO |
County | Monroe |
City | Paris |
Zip Code | 65275 |
Area | Paris R-2 |
Community Name | Overfelt Addition |
School District | Paris R-II |
Elementary School | Paris Elem. |
Middle School | Paris Jr. High |
High School | Paris High |
Listing VS Median (in Overfelt Addition) | |
Price: $56,500 low | high Med: $56,500 SqFt: 936 low | high Med: 936 $ / SqFt: $60 low | high Med: $60 On Site: 33 low | high Med: 33 Sourced by Back At You |