Exquisite park-like setting property features a 1.5 acre lake w/island, pole barn, & over 4,500 +/- sq ft updated home w/open floor plan all nestled on 6+/- acres. Inside the home youll find 4+ bedrooms & 4.5 baths, living rm w/vaulted ceiling, stone veneer electric FP, & wood-like tile floors. Kitchen features breakfast bar, white cabinets, SS appliances, tile backsplash, granite countertops, & tile wood-like flooring. Main level master suite has coffered ceiling, 2 walk-in closets, access door to deck and bath with dual sinks, walk-in shower, jetted tub & private commode. Central vac throughout the home. Finished LL extends living quarters w/rec rm & kitchenette, media room, 2 bedrooms each w/ensuite bath & 2 add'l sleeping areas. The spacious deck has a hot tub. 2 parcels included in sale Tax ID: 197035000000021000 - 2.97+/- acres and Tax ID: 197035000000020000 - 2.97+/- acres for a total of 5.9400+/- acres. Must see! HOUSE HAS A KICK OUT CLAUSE PLEASE CONTINUE TO SHOW.....
MLS# | 21013200 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 37 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,106 |
Garage | 2 |
Basement | Y |
Acreage | 5.94 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x12 |
IQWeb_mls_maris_Optional_03 | 12x11 |
IQWeb_mls_maris_Optional_04 | 12x12 |
IQWeb_mls_maris_Optional_06 | 18x12 |
IQWeb_mls_maris_Optional_07 | 24x13 |
IQWeb_mls_maris_Optional_08 | 25x16 |
IQWeb_mls_maris_Optional_14 | Concrete,Bathroom in LL,Full,Rec/Family Area,Sleeping Area,Walk- |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | IRR |
IQWeb_mls_maris_Optional_20 | 2896 |
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Wright City |
Zip Code | 63390 |
Area | Wright City R-2 |
Community Name | Sugarwood Estates |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in Sugarwood Estates) | |
Price: $499,000 low | high Med: $499,000 SqFt: 4,106 low | high Med: 4,106 $ / SqFt: $122 low | high Med: $122 On Site: 37 low | high Med: 37 Sourced by Back At You |