Contemporary brand new construction home boasting 2 levels of living space. Main level features open floor plan between the dining, kitchen and great room. Main level laundry room, half bathroom, pantry and plenty of storage. The second level is comprised of 3 bedrooms, 2 bathrooms and a spacious bonus room that would be a perfect family room or 4th bedroom. Garage has oversized storage space and the basement is a blank canvas for you to personalize. Already landscaped and grass is growing. Located in Perryville's newest subdivision, Redbud Court, which is easily accessible to I-55.
| MLS# | 19056850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 627 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,989 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.36 |
| Golf Course | N |
| IQWeb_mls_maris_Optional_01 | 0 |
|---|---|
| IQWeb_mls_maris_Optional_02 | 11x13 |
| IQWeb_mls_maris_Optional_03 | 11x10 |
| IQWeb_mls_maris_Optional_06 | 12x12 |
| IQWeb_mls_maris_Optional_07 | 12x11 |
| IQWeb_mls_maris_Optional_14 | Full,Concrete,Bath/Stubbed,Sump Pump,Unfinished |
| IQWeb_mls_maris_Optional_18 | Public Sewer |
| IQWeb_mls_maris_Optional_19 | .36 acres |
| IQWeb_mls_maris_Optional_20 | 0 |
| Area Information | |
|---|---|
| State | MO |
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Community Name | Redbud Court |
| School District | Perry Co. 32 |
| Elementary School | Perryville Elem. |
| Middle School | Perry Co. Middle |
| High School | Perryville Sr. High |
| Listing VS Median (in Redbud Court) | |
Price: $290,600 low | high Med: $301,300 SqFt: 1,989 low | high Med: 2,013 $ / SqFt: $146 low | high Med: $150 On Site: 627 low | high Med: 607.5 Sourced by Back At You | |