Beautiful 3 bed 2 bath home on 3 acres. Located just minutes from shopping, schools and highways. Arched doorways, vaulted ceilings and custom mill work throughout the home. Ceramic tile flooring mixed with wood flooring makes this a unique home. Kitchen has custom cabinets with plenty of storage space. Large laundry room just off the kitchen. Quite and away from the city. Neighborhood also has 2 lakes one with a beach and swimming.
MLS# | 21011238 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,160 |
Garage | 2 |
Acreage | 3.00 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x14 |
IQWeb_mls_maris_Optional_03 | 8x10 |
IQWeb_mls_maris_Optional_07 | 8x14 |
IQWeb_mls_maris_Optional_14 | None |
IQWeb_mls_maris_Optional_16 | 300 |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 3 Acres |
IQWeb_mls_maris_Optional_20 | 962 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Wright City |
Zip Code | 63390 |
Area | Wright City R-2 |
Community Name | Forest Haven |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in Forest Haven) | |
Price: $235,000 low | high Med: $135,000 SqFt: 1,160 low | high Med: 580 $ / SqFt: $203 low | high Med: $101 On Site: 33 low | high Med: 50 Sourced by Back At You |