Nestled on 3.10 acres rests this 2 bedroom, 1 bathroom cabin, complete with 2 utility sheds and an oversized attached carport. Main level laundry and main level living make this home super convenient. A screened-in porch and an enclosed/finished utility room have been added in the last 2 years.
MLS# | 21013500 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 37 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,044 |
Car Port | Yes |
Acreage | 3.10 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x9 |
IQWeb_mls_maris_Optional_03 | 13x8 |
IQWeb_mls_maris_Optional_06 | 9x9 |
IQWeb_mls_maris_Optional_07 | 14x9 |
IQWeb_mls_maris_Optional_08 | 18x13 |
IQWeb_mls_maris_Optional_14 | None |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 3.10 acres |
IQWeb_mls_maris_Optional_20 | 477 |
Area Information | |
---|---|
State | MO |
County | Perry |
City | St Mary |
Zip Code | 63673 |
School District | Perry Co. 32 |
Elementary School | Perryville Elem. |
Middle School | Perry Co. Middle |
High School | Perryville Sr. High |
Listing VS Median (in na) | |
Price: $93,000 low | high Med: $199,900 SqFt: 1,044 low | high Med: 1,344 $ / SqFt: $89 low | high Med: $149 On Site: 37 low | high Med: 9 Sourced by Back At You |