Does the thought of building your dream home seem overwhelming? Your dreams can become a reality without the hassle of building in this property. Built in October of 2016, this modernly built 5 bedroom, 3 full bathroom dream will not disappoint. As you walk through the front door your eyes will be drawn to the floor to ceiling, tile, natural gas fireplace, sure to keep you warm for the winter months ahead. The open floor concept, and split bedroom floor plan falls right into place with today's buyer requests. The master bath is complete with a tiled walk-in shower, jetted tub, dual sinks and a walk-in closet. Stroll down to the lower level that is mostly finished (unfinished portion perfect for storage) with an oversized family room, 2 additional bedrooms, and another full bathroom. Complete with a walk-out patio leading to the above ground pool, with plenty of room to build a shop. All of this in the heart of Frohna, perfect for the commute to Perryville or Cape Girardeau.
MLS# | 18075515 |
---|---|
iQ Voice ID | 1012 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 156 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,800 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.78 |
Sq Footage Below Grade | 900 |
---|---|
Total Living Area | 2700.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $684,500 | Max Sale Price: $684,500 | Med Sale Price: $684,500 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $105.22 | Min Sale Price: $123,000 | Max Sale Price: $123,000 | Med Sale Price: $123,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $71.5 | Min Sale Price: $67,500 | Max Sale Price: $67,500 | Med Sale Price: $67,500 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $31,000 | Max Sale Price: $31,000 | Med Sale Price: $31,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $684,500 |
Max Sale Price: | $684,500 |
Med Sale Price: | $684,500 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $105.22 |
Min Sale Price: | $123,000 |
Max Sale Price: | $123,000 |
Med Sale Price: | $123,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $71.5 |
Min Sale Price: | $67,500 |
Max Sale Price: | $67,500 |
Med Sale Price: | $67,500 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,000 |
Max Sale Price: | $31,000 |
Med Sale Price: | $31,000 |
Area Information | |
---|---|
State | MO |
County | Perry |
City | Frohna |
Zip Code | 63748 |
Community Name | unknown |
School District | Altenburg 48 |
Elementary School | Altenburg Elem. |
Middle School | Altenburg Elem. |
High School | Perryville Sr. High |
Listing VS Median (in unknown) | |
Price: $269,900 low | high Med: $123,950 100% of Average SqFt: 1,800 low | high Med: 1,242 81.027777777778% of Average $ / SqFt: $150 low | high Med: $101 82.801871607803% of Average On Site: 156 low | high Med: 9.5 100% of Average |