Manufactured home with an addition - hosts 5 bedrooms, 2 baths, a covered front patio and a large deck in the rear to enjoy the beauty of the surrounding trees. There are hardwood floors throughout, solid surface counter tops and custom made cabinetry in the kitchen. The efficiencies of the home include ceiling fans, an attic fan, a water softener, new well pump in 2015 and 2 a/c units and 2 furnaces - which were updated in 2020. Come and get this priced to sell property before it is gone!
MLS# | 21018152 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 17 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,078 |
Acreage | 2.24 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 5 |
---|---|
IQWeb_mls_maris_Optional_14 | Crawl Space |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 0 |
IQWeb_mls_maris_Optional_20 | 894 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Jefferson Co. R-7 |
Community Name | Robinson |
School District | Jefferson Co. R-VII |
Elementary School | PlattinTelegraph |
Middle School | Danby-Rush Tower Middle |
High School | Jefferson High School |
Listing VS Median (in Robinson) | |
Price: $94,900 low | high Med: $279,950 SqFt: 1,078 low | high Med: 1,739 $ / SqFt: $88 low | high Med: $141 On Site: 17 low | high Med: 125.500000 Sourced by Back At You |