Description
THIS PROPERTY HAS IT ALL! IT'S A UNIQUE and A SPECIAL PROPERTY-3 ACRE SPRING FEED, STOCKED LAKE just 60 ft from you kitchen window that has beautiful sunsets. 1900 sq ft home, 3 Bed rooms, 2 full baths, large family room with lots of windows and beautiful views. You can sit on your front porch and watch the deer across the road. Partly cleared for grazing/hay and part wooded for hunting or just wild life. Smaller upper pond for animals. There are 2 Wells on the property 1 for watering the horses and cattle and a New 600' Well for the house drilled in 2015. 30x50 (buchheit) pole barn divided into 3 sections, 24x24 horse barn, Granary, work shop, and 2 other building. (3) 4x20 Dog Runs on concrete pads, with concrete pad to build 4 more, with fenced in yard. This is a very peaceful piece of property, it's the kind of place you go to when you want to get away and it can be yours every day.. SWING DOES NOT STAY,
Details
MLS# | 19060307 |
---|
Style | Farm or Ranch |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1915 |
---|
Days On Site | 124 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 1 |
---|
Car Port | Yes |
---|
Story(s) | NA |
---|
Acreage | 56.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 6 | Avg $ Per SqFt: $101.44 | Min Sale Price: $114,500 | Max Sale Price: $287,500 | Med Sale Price: $170,500 |
Date: Oct 2019 | Sales: 16 | Avg $ Per SqFt: $109.11 | Min Sale Price: $35,000 | Max Sale Price: $269,000 | Med Sale Price: $144,500 |
Date: Sep 2019 | Sales: 19 | Avg $ Per SqFt: $112.57 | Min Sale Price: $67,000 | Max Sale Price: $343,560 | Med Sale Price: $165,000 |
Date: Aug 2019 | Sales: 34 | Avg $ Per SqFt: $102.11 | Min Sale Price: $27,500 | Max Sale Price: $800,000 | Med Sale Price: $169,500 |
Date: Jul 2019 | Sales: 41 | Avg $ Per SqFt: $99.69 | Min Sale Price: $10,000 | Max Sale Price: $340,000 | Med Sale Price: $131,000 |
Date: Jun 2019 | Sales: 29 | Avg $ Per SqFt: $101.93 | Min Sale Price: $33,500 | Max Sale Price: $450,000 | Med Sale Price: $155,000 |
Date: May 2019 | Sales: 29 | Avg $ Per SqFt: $100.35 | Min Sale Price: $25,000 | Max Sale Price: $700,000 | Med Sale Price: $147,000 |
Date: Apr 2019 | Sales: 15 | Avg $ Per SqFt: $103.92 | Min Sale Price: $18,500 | Max Sale Price: $385,000 | Med Sale Price: $132,000 |
Date: Mar 2019 | Sales: 16 | Avg $ Per SqFt: $109.82 | Min Sale Price: $3,000 | Max Sale Price: $345,000 | Med Sale Price: $163,450 |
Date: Feb 2019 | Sales: 6 | Avg $ Per SqFt: $108.76 | Min Sale Price: $115,000 | Max Sale Price: $545,000 | Med Sale Price: $200,000 |
Date: Jan 2019 | Sales: 8 | Avg $ Per SqFt: $106.4 | Min Sale Price: $16,500 | Max Sale Price: $438,400 | Med Sale Price: $96,500 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $96.99 | Min Sale Price: $22,000 | Max Sale Price: $230,000 | Med Sale Price: $187,000 |
Nov 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $101.44 |
Min Sale Price: | $114,500 |
Max Sale Price: | $287,500 |
Med Sale Price: | $170,500 |
Oct 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $109.11 |
Min Sale Price: | $35,000 |
Max Sale Price: | $269,000 |
Med Sale Price: | $144,500 |
Sep 2019 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $112.57 |
Min Sale Price: | $67,000 |
Max Sale Price: | $343,560 |
Med Sale Price: | $165,000 |
Aug 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $102.11 |
Min Sale Price: | $27,500 |
Max Sale Price: | $800,000 |
Med Sale Price: | $169,500 |
Jul 2019 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $99.69 |
Min Sale Price: | $10,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $131,000 |
Jun 2019 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $101.93 |
Min Sale Price: | $33,500 |
Max Sale Price: | $450,000 |
Med Sale Price: | $155,000 |
May 2019 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $100.35 |
Min Sale Price: | $25,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $147,000 |
Apr 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $103.92 |
Min Sale Price: | $18,500 |
Max Sale Price: | $385,000 |
Med Sale Price: | $132,000 |
Mar 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $109.82 |
Min Sale Price: | $3,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $163,450 |
Feb 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $108.76 |
Min Sale Price: | $115,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $200,000 |
Jan 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $106.4 |
Min Sale Price: | $16,500 |
Max Sale Price: | $438,400 |
Med Sale Price: | $96,500 |
Dec 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $96.99 |
Min Sale Price: | $22,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $187,000 |
Request a showing
Request a showing
Loading Form