72 Tree lined Acres with rolling hills, beautiful views, Two Ponds, a pole barn and a One and a half story upgraded home powered by solar panels to make this home energy efficient. This property has Multiple entry's onto the property and would be prefect for a home builder or farm. Property was once used to raise cattle. Solar panels were installed in 2014 and a new roof was installed in 2018. Gutter helmet on all gutters. New and upgraded electrical panel was installed in June of 2020. This home comes with a home warranty. Wood and ceramic tile floors throughout. Large back Patio for entertaining.
| MLS# | 20085060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 138 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,292 |
| Car Port | Yes |
| Acreage | 72.26 |
| Golf Course | N |
| IQWeb_mls_maris_Optional_01 | 1 |
|---|---|
| IQWeb_mls_maris_Optional_14 | Unfinished |
| IQWeb_mls_maris_Optional_17 | Underground Utilities |
| IQWeb_mls_maris_Optional_18 | Septic Tank |
| IQWeb_mls_maris_Optional_19 | 3147646 |
| IQWeb_mls_maris_Optional_20 | 1984 |
| Area Information | |
|---|---|
| State | MO |
| County | Franklin |
| City | Pacific |
| Zip Code | 63069 |
| Area | PacificMeramec R-3 |
| School District | Meramec Valley R-III |
| Elementary School | Nike Elem. |
| Middle School | Riverbend School |
| High School | Pacific High |
| Listing VS Median (in 63069) | |
Price: $1,450,000 low | high Med: $159,950 SqFt: 1,292 low | high Med: 2,000 $ / SqFt: $1,122 low | high Med: $81 On Site: 138 low | high Med: 27.5 Sourced by Back At You | |