Tucked up high above the hills above St Albans Valley and eastern Franklin County lies this private retreat w 108 acres of unmatched quality. This view will stun you and you'll feel literally on top the world!There are 2 homes on this estate connected through a breezeway with sweeping large patio for this fresh air and views of the eagles flying high. This property is in unincorporated Franklin County and has no restrictions. Primary home is an atrium ranch w tons of windows and well thought out space. Many custom features here with built ins, natural stone counters, library, office plus huge Cathedral ceilings in great room. The secondary home is charming with this same quality, nice private patio and 3 car garage! There is a private lake w stone patio and gazebo, many hiking trails all over this 108 acres. In addition, there is a workshop extra 4 car garage with patio and fireplace for those cars, motorcycles, or hobbies. This is a truly unique estate in affordable Franklin County.
MLS# | 20054508 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 256 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,938 |
Garage | 10 |
Acreage | 108.00 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_02 | 22x13 |
IQWeb_mls_maris_Optional_03 | 22x13 |
IQWeb_mls_maris_Optional_04 | 24x16 |
IQWeb_mls_maris_Optional_06 | 16x12 |
IQWeb_mls_maris_Optional_07 | 25x16 |
IQWeb_mls_maris_Optional_08 | 22x20 |
IQWeb_mls_maris_Optional_14 | Fireplace in LL,Full,Partially Finished,Concrete,Sleeping Area,W |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_17 | Security Lighting,Underground Utilities,Workshop Area |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 0/0 |
IQWeb_mls_maris_Optional_20 | 12649 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Pacific |
Zip Code | 63069 |
Area | Washington School |
School District | Washington |
Elementary School | Labadie Elem. |
Middle School | Washington Middle |
High School | Washington High |
Listing VS Median (in 63069) | |
Price: $2,700,000 low | high Med: $159,950 SqFt: 5,938 low | high Med: 2,000 $ / SqFt: $455 low | high Med: $81 On Site: 256 low | high Med: 27.500000 Sourced by Back At You |